Rates
- July 1st starts the summer salmon season in the ocean closed on Sundays and Mondays.
- Bottom fish trips are going well and if you want bottom fish only Sundays and Mondays
Species | Rates Per person | Seasons |
| Ocean Halibut | $250.00 | May - June |
| Inside Halibut | $200.00 | June |
| Tuna | $300.00 | Aug - Sept |
| Saltwater Salmon Charters | $175.00 | July - Nov. |
| Salmon-Bottom Fish Combos | $220.00 | July- Nov. |
| River Fishing Guides, Salmon & Steelhead | $250.00 1-person $350.00 2-person | Year Round |
| Sight Seeing, Ocean / River | $75.00 | Year Round |
| Lingcod / Sea Bass | $150.00 | April - Oct. |
| Off shore Lingcod | $175.00 | April - May |
| Winter Blackmouth Salmon | $125.00 | Nov. Feb. thru April |
Pluss sales tax of 8.4%. Half down deposit required on all fishing expeditions. Non refundable within 15 days of scheduled date. Exceptions on weather conditions.
| ||
Fishing Derby's will require 25% of winnings as a trophy fee. | ||
| Ocean Fishing: 4 anglers per day. Ocean sightseeing max. of 6 people River Fishing and Sight Seeing: 2 -3 anglers per boat. Prices are per person, with all gear, equipment and bait included. The customer is responsible for motion sickness, rain gear, rubber boots, hat, sunglasses, sun block, coolers and a lunch. | Contact: |